Planetary Transits 2027: Graha Gochar Dates for All Planets
There are 55 planetary sign changes in 2027. Of the slow planets, Jupiter enters Cancer (Karka) on 25 January 2027, Saturn enters Aries (Mesha) on 3 June 2027, Rahu stays in Capricorn (Makara) all year, and Ketu stays in Cancer (Karka) all year. Each table row links to that planet's own page, with its aspects (drishti) and the Moon signs each of its transits favours.
Where each planet is in 2027
Times for Ujjain| Planet | On 1 January | Sign changes | Then |
|---|---|---|---|
| Sun (Surya)Capricorn → Aquarius → Pisces → Aries → Taurus → Gemini → Cancer → Leo → Virgo → Libra → Scorpio → Sagittarius | Sagittarius (Dhanu) | 12 | Capricorn → Aquarius → Pisces → Aries → Taurus → Gemini → Cancer → Leo → Virgo → Libra → Scorpio → Sagittarius |
| Mercury (Budh)Capricorn → Aquarius → Capricorn → Aquarius → Pisces → Aries → Taurus → Gemini → Cancer → Leo → Virgo → Libra → Virgo → Libra → Scorpio → Sagittarius | Sagittarius (Dhanu) | 16 | Capricorn → Aquarius → Capricorn → Aquarius → Pisces → Aries → Taurus → Gemini → Cancer → Leo → Virgo → Libra → Virgo → Libra → Scorpio → Sagittarius |
| Venus (Shukra)Scorpio → Sagittarius → Capricorn → Aquarius → Pisces → Aries → Taurus → Gemini → Cancer → Leo → Virgo → Libra → Scorpio → Sagittarius → Capricorn | Libra (Tula) | 15 | Scorpio → Sagittarius → Capricorn → Aquarius → Pisces → Aries → Taurus → Gemini → Cancer → Leo → Virgo → Libra → Scorpio → Sagittarius → Capricorn |
| Mars (Mangal)Cancer → Leo → Virgo → Libra → Scorpio → Sagittarius → Capricorn | Leo (Simha) | 7 | Cancer → Leo → Virgo → Libra → Scorpio → Sagittarius → Capricorn |
| Jupiter (Guru)Cancer → Leo → Virgo | Leo (Simha) | 3 | Cancer → Leo → Virgo |
| Saturn (Shani)Aries → Pisces | Pisces (Meena) | 2 | Aries → Pisces |
| Rahu | Capricorn (Makara) | 0 | – |
| Ketu | Cancer (Karka) | 0 | – |
All planetary transits 2027, month by month
January 2027
| Date and time | Planet | Enters |
|---|---|---|
| Fri, 1 Jan11:22 PM | Venus (Shukra) | Scorpio (Vrishchika) |
| Sun, 10 Jan12:37 AM | Mercury (Budh) | Capricorn (Makara) |
| Thu, 14 Jan9:10 PM | Sun (Surya) | Capricorn (Makara) |
| Mon, 25 Jan1:31 AM | Jupiter (Guru) | Cancer (Karka)Retrograde |
| Thu, 28 Jan3:34 AM | Mercury (Budh) | Aquarius (Kumbha) |
| Fri, 29 Jan6:41 PM | Venus (Shukra) | Sagittarius (Dhanu) |
February 2027
| Date and time | Planet | Enters |
|---|---|---|
| Sat, 13 Feb10:09 AM | Sun (Surya) | Aquarius (Kumbha) |
| Wed, 24 Feb4:40 AM | Mercury (Budh) | Capricorn (Makara)Retrograde |
| Wed, 24 Feb3:16 PM | Venus (Shukra) | Capricorn (Makara) |
March 2027
| Date and time | Planet | Enters |
|---|---|---|
| Wed, 10 Mar12:13 AM | Mars (Mangal) | Cancer (Karka)Retrograde |
| Fri, 12 Mar5:07 AM | Mercury (Budh) | Aquarius (Kumbha) |
| Mon, 15 Mar7:00 AM | Sun (Surya) | Pisces (Meena) |
| Sun, 21 Mar6:51 PM | Venus (Shukra) | Aquarius (Kumbha) |
April 2027
| Date and time | Planet | Enters |
|---|---|---|
| Mon, 5 Apr4:16 PM | Mercury (Budh) | Pisces (Meena) |
| Wed, 14 Apr3:28 PM | Sun (Surya) | Aries (Mesha) |
| Thu, 15 Apr3:20 PM | Venus (Shukra) | Pisces (Meena) |
| Thu, 22 Apr8:12 AM | Mercury (Budh) | Aries (Mesha) |
| Mon, 26 Apr11:47 AM | Mars (Mangal) | Leo (Simha) |
May 2027
| Date and time | Planet | Enters |
|---|---|---|
| Thu, 6 May12:36 PM | Mercury (Budh) | Taurus (Vrishabha) |
| Mon, 10 May8:48 AM | Venus (Shukra) | Aries (Mesha) |
| Sat, 15 May12:19 PM | Sun (Surya) | Taurus (Vrishabha) |
| Sun, 23 May6:32 PM | Mercury (Budh) | Gemini (Mithuna) |
June 2027
| Date and time | Planet | Enters |
|---|---|---|
| Thu, 3 Jun5:28 AM | Saturn (Shani) | Aries (Mesha) |
| Fri, 4 Jun12:41 AM | Venus (Shukra) | Taurus (Vrishabha) |
| Tue, 15 Jun6:55 PM | Sun (Surya) | Gemini (Mithuna) |
| Sat, 26 Jun5:19 AM | Jupiter (Guru) | Leo (Simha) |
| Mon, 28 Jun2:39 PM | Venus (Shukra) | Gemini (Mithuna) |
July 2027
| Date and time | Planet | Enters |
|---|---|---|
| Mon, 5 Jul4:34 AM | Mars (Mangal) | Virgo (Kanya) |
| Sat, 17 Jul5:48 AM | Sun (Surya) | Cancer (Karka) |
| Fri, 23 Jul1:46 AM | Venus (Shukra) | Cancer (Karka) |
| Fri, 30 Jul6:31 PM | Mercury (Budh) | Cancer (Karka) |
August 2027
| Date and time | Planet | Enters |
|---|---|---|
| Sat, 14 Aug11:53 AM | Mercury (Budh) | Leo (Simha) |
| Mon, 16 Aug9:34 AM | Venus (Shukra) | Leo (Simha) |
| Tue, 17 Aug2:13 PM | Sun (Surya) | Leo (Simha) |
| Tue, 24 Aug9:51 AM | Mars (Mangal) | Libra (Tula) |
| Tue, 31 Aug2:00 AM | Mercury (Budh) | Virgo (Kanya) |
September 2027
| Date and time | Planet | Enters |
|---|---|---|
| Thu, 9 Sept2:40 PM | Venus (Shukra) | Virgo (Kanya) |
| Fri, 17 Sept2:10 PM | Sun (Surya) | Virgo (Kanya) |
| Tue, 21 Sept6:20 PM | Mercury (Budh) | Libra (Tula) |
October 2027
| Date and time | Planet | Enters |
|---|---|---|
| Sun, 3 Oct6:24 PM | Venus (Shukra) | Libra (Tula) |
| Fri, 8 Oct1:28 AM | Mars (Mangal) | Scorpio (Vrishchika) |
| Mon, 18 Oct2:08 AM | Sun (Surya) | Libra (Tula) |
| Wed, 20 Oct7:12 AM | Saturn (Shani) | Pisces (Meena)Retrograde |
| Thu, 21 Oct8:12 AM | Mercury (Budh) | Virgo (Kanya)Retrograde |
| Wed, 27 Oct9:57 PM | Venus (Shukra) | Scorpio (Vrishchika) |
November 2027
| Date and time | Planet | Enters |
|---|---|---|
| Fri, 5 Nov5:11 PM | Mercury (Budh) | Libra (Tula) |
| Wed, 17 Nov1:58 AM | Sun (Surya) | Scorpio (Vrishchika) |
| Thu, 18 Nov8:45 AM | Mars (Mangal) | Sagittarius (Dhanu) |
| Sun, 21 Nov2:08 AM | Venus (Shukra) | Sagittarius (Dhanu) |
| Fri, 26 Nov12:29 AM | Mercury (Budh) | Scorpio (Vrishchika) |
| Fri, 26 Nov6:44 PM | Jupiter (Guru) | Virgo (Kanya) |
December 2027
| Date and time | Planet | Enters |
|---|---|---|
| Wed, 15 Dec2:06 AM | Mercury (Budh) | Sagittarius (Dhanu) |
| Wed, 15 Dec8:11 AM | Venus (Shukra) | Capricorn (Makara) |
| Thu, 16 Dec4:38 PM | Sun (Surya) | Sagittarius (Dhanu) |
| Mon, 27 Dec1:04 PM | Mars (Mangal) | Capricorn (Makara) |
What Gochar means
Gochar is the movement of the planets through the twelve signs (rashis). The fast planets, the Sun, Mercury and Venus, change sign about every month; Mars every month and a half; Jupiter once a year; Rahu and Ketu every 18 months; and Saturn every two and a half years. The slow planets' transits shape the year, and the fast ones its months.
Why these dates differ from Western astrology
These dates use the Vedic sidereal zodiac with the Lahiri ayanamsa, which is about 24° behind the tropical zodiac of Western astrology. So a planet enters each sign here weeks after the date a Western horoscope gives for the same sign. Times are for Ujjain: the moment of a transit is the same everywhere, but the local date can differ.
Planetary transits 2027: questions
Which planets change sign in 2027?
In 2027: Sun: 12 changes, Mercury: 16 changes, Venus: 15 changes, Mars: 7 changes, Jupiter: 3 changes, Saturn: 2 changes, Rahu: no change, and Ketu: no change.
Why are these transit dates different from Western astrology?
These dates use the Vedic sidereal zodiac with the Lahiri ayanamsa, which is about 24° behind the tropical zodiac of Western astrology. So a planet enters each sign here weeks after the date a Western horoscope gives for the same sign. Times are for Ujjain: the moment of a transit is the same everywhere, but the local date can differ.
