Planetary Transits 2025: Graha Gochar Dates for All Planets
There are 50 planetary sign changes in 2025. Of the slow planets, Jupiter enters Gemini (Mithuna) on 14 May 2025, Saturn enters Pisces (Meena) on 29 March 2025, Rahu enters Aquarius (Kumbha) on 18 May 2025, and Ketu enters Leo (Simha) on 18 May 2025. Each table row links to that planet's own page, with its aspects (drishti) and the Moon signs each of its transits favours.
Where each planet is in 2025
Times for Ujjain| Planet | On 1 January | Sign changes | Then |
|---|---|---|---|
| Sun (Surya)Capricorn → Aquarius → Pisces → Aries → Taurus → Gemini → Cancer → Leo → Virgo → Libra → Scorpio → Sagittarius | Sagittarius (Dhanu) | 12 | Capricorn → Aquarius → Pisces → Aries → Taurus → Gemini → Cancer → Leo → Virgo → Libra → Scorpio → Sagittarius |
| Mercury (Budh)Sagittarius → Capricorn → Aquarius → Pisces → Aries → Taurus → Gemini → Cancer → Leo → Virgo → Libra → Scorpio → Libra → Scorpio → Sagittarius | Scorpio (Vrishchika) | 15 | Sagittarius → Capricorn → Aquarius → Pisces → Aries → Taurus → Gemini → Cancer → Leo → Virgo → Libra → Scorpio → Libra → Scorpio → Sagittarius |
| Venus (Shukra)Pisces → Aries → Taurus → Gemini → Cancer → Leo → Virgo → Libra → Scorpio → Sagittarius | Aquarius (Kumbha) | 10 | Pisces → Aries → Taurus → Gemini → Cancer → Leo → Virgo → Libra → Scorpio → Sagittarius |
| Mars (Mangal)Gemini → Cancer → Leo → Virgo → Libra → Scorpio → Sagittarius | Cancer (Karka) | 7 | Gemini → Cancer → Leo → Virgo → Libra → Scorpio → Sagittarius |
| Jupiter (Guru)Gemini → Cancer → Gemini | Taurus (Vrishabha) | 3 | Gemini → Cancer → Gemini |
| Saturn (Shani)Pisces | Aquarius (Kumbha) | 1 | Pisces |
| RahuAquarius | Pisces (Meena) | 1 | Aquarius |
| KetuLeo | Virgo (Kanya) | 1 | Leo |
All planetary transits 2025, month by month
January 2025
| Date and time | Planet | Enters |
|---|---|---|
| Sat, 4 Jan12:05 PM | Mercury (Budh) | Sagittarius (Dhanu) |
| Tue, 14 Jan8:55 AM | Sun (Surya) | Capricorn (Makara) |
| Tue, 21 Jan10:04 AM | Mars (Mangal) | Gemini (Mithuna)Retrograde |
| Fri, 24 Jan5:40 PM | Mercury (Budh) | Capricorn (Makara) |
| Tue, 28 Jan7:02 AM | Venus (Shukra) | Pisces (Meena) |
February 2025
| Date and time | Planet | Enters |
|---|---|---|
| Tue, 11 Feb12:54 PM | Mercury (Budh) | Aquarius (Kumbha) |
| Wed, 12 Feb9:56 PM | Sun (Surya) | Aquarius (Kumbha) |
| Thu, 27 Feb11:42 PM | Mercury (Budh) | Pisces (Meena) |
March 2025
| Date and time | Planet | Enters |
|---|---|---|
| Fri, 14 Mar6:50 PM | Sun (Surya) | Pisces (Meena) |
| Sat, 29 Mar9:45 PM | Saturn (Shani) | Pisces (Meena) |
April 2025
| Date and time | Planet | Enters |
|---|---|---|
| Thu, 3 Apr1:29 AM | Mars (Mangal) | Cancer (Karka) |
| Mon, 14 Apr3:21 AM | Sun (Surya) | Aries (Mesha) |
May 2025
| Date and time | Planet | Enters |
|---|---|---|
| Wed, 7 May4:08 AM | Mercury (Budh) | Aries (Mesha) |
| Wed, 14 May10:36 PM | Jupiter (Guru) | Gemini (Mithuna) |
| Thu, 15 May12:11 AM | Sun (Surya) | Taurus (Vrishabha) |
| Sun, 18 May7:34 PM | Rahu | Aquarius (Kumbha) |
| Sun, 18 May7:34 PM | Ketu | Leo (Simha) |
| Fri, 23 May1:02 PM | Mercury (Budh) | Taurus (Vrishabha) |
| Sat, 31 May11:34 AM | Venus (Shukra) | Aries (Mesha) |
June 2025
| Date and time | Planet | Enters |
|---|---|---|
| Fri, 6 Jun9:26 AM | Mercury (Budh) | Gemini (Mithuna) |
| Sat, 7 Jun2:12 AM | Mars (Mangal) | Leo (Simha) |
| Sun, 15 Jun6:44 AM | Sun (Surya) | Gemini (Mithuna) |
| Sun, 22 Jun9:28 PM | Mercury (Budh) | Cancer (Karka) |
| Sun, 29 Jun2:10 PM | Venus (Shukra) | Taurus (Vrishabha) |
July 2025
| Date and time | Planet | Enters |
|---|---|---|
| Wed, 16 Jul5:32 PM | Sun (Surya) | Cancer (Karka) |
| Sat, 26 Jul8:56 AM | Venus (Shukra) | Gemini (Mithuna) |
| Mon, 28 Jul7:59 PM | Mars (Mangal) | Virgo (Kanya) |
August 2025
| Date and time | Planet | Enters |
|---|---|---|
| Sun, 17 Aug1:52 AM | Sun (Surya) | Leo (Simha) |
| Thu, 21 Aug1:19 AM | Venus (Shukra) | Cancer (Karka) |
| Sat, 30 Aug4:45 PM | Mercury (Budh) | Leo (Simha) |
September 2025
| Date and time | Planet | Enters |
|---|---|---|
| Sat, 13 Sept9:23 PM | Mars (Mangal) | Libra (Tula) |
| Mon, 15 Sept12:17 AM | Venus (Shukra) | Leo (Simha) |
| Mon, 15 Sept11:07 AM | Mercury (Budh) | Virgo (Kanya) |
| Wed, 17 Sept1:47 AM | Sun (Surya) | Virgo (Kanya) |
October 2025
| Date and time | Planet | Enters |
|---|---|---|
| Fri, 3 Oct3:43 AM | Mercury (Budh) | Libra (Tula) |
| Thu, 9 Oct10:49 AM | Venus (Shukra) | Virgo (Kanya) |
| Fri, 17 Oct1:46 PM | Sun (Surya) | Libra (Tula) |
| Sat, 18 Oct7:48 PM | Jupiter (Guru) | Cancer (Karka) |
| Fri, 24 Oct12:33 PM | Mercury (Budh) | Scorpio (Vrishchika) |
| Mon, 27 Oct3:42 PM | Mars (Mangal) | Scorpio (Vrishchika) |
November 2025
| Date and time | Planet | Enters |
|---|---|---|
| Sun, 2 Nov1:15 PM | Venus (Shukra) | Libra (Tula) |
| Sun, 16 Nov1:37 PM | Sun (Surya) | Scorpio (Vrishchika) |
| Sun, 23 Nov8:06 PM | Mercury (Budh) | Libra (Tula)Retrograde |
| Wed, 26 Nov11:22 AM | Venus (Shukra) | Scorpio (Vrishchika) |
December 2025
| Date and time | Planet | Enters |
|---|---|---|
| Fri, 5 Dec5:24 PM | Jupiter (Guru) | Gemini (Mithuna)Retrograde |
| Sat, 6 Dec8:45 PM | Mercury (Budh) | Scorpio (Vrishchika) |
| Sun, 7 Dec8:17 PM | Mars (Mangal) | Sagittarius (Dhanu) |
| Tue, 16 Dec4:20 AM | Sun (Surya) | Sagittarius (Dhanu) |
| Sat, 20 Dec7:45 AM | Venus (Shukra) | Sagittarius (Dhanu) |
| Mon, 29 Dec7:23 AM | Mercury (Budh) | Sagittarius (Dhanu) |
What Gochar means
Gochar is the movement of the planets through the twelve signs (rashis). The fast planets, the Sun, Mercury and Venus, change sign about every month; Mars every month and a half; Jupiter once a year; Rahu and Ketu every 18 months; and Saturn every two and a half years. The slow planets' transits shape the year, and the fast ones its months.
Why these dates differ from Western astrology
These dates use the Vedic sidereal zodiac with the Lahiri ayanamsa, which is about 24° behind the tropical zodiac of Western astrology. So a planet enters each sign here weeks after the date a Western horoscope gives for the same sign. Times are for Ujjain: the moment of a transit is the same everywhere, but the local date can differ.
Planetary transits 2025: questions
Which planets change sign in 2025?
In 2025: Sun: 12 changes, Mercury: 15 changes, Venus: 10 changes, Mars: 7 changes, Jupiter: 3 changes, Saturn: 1 change, Rahu: 1 change, and Ketu: 1 change.
Why are these transit dates different from Western astrology?
These dates use the Vedic sidereal zodiac with the Lahiri ayanamsa, which is about 24° behind the tropical zodiac of Western astrology. So a planet enters each sign here weeks after the date a Western horoscope gives for the same sign. Times are for Ujjain: the moment of a transit is the same everywhere, but the local date can differ.
